loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 15.37 8.82 12.97
Equity-HDFC Bank Mar 31, 2024 12.83 7.36 4.58
Equity-ICICI Bank Mar 31, 2024 10.46 6.00 3.91
Equity-St Bk of India Mar 31, 2024 8.09 4.64 0.57
Equity-Infosys Mar 31, 2024 7.64 4.39 -6.57
Equity-Eicher Motors Mar 31, 2024 7.21 4.14 5.98
Equity-Bharti Airtel Mar 31, 2024 6.71 3.85 9.37
Equity-M & M Mar 31, 2024 6.45 3.70 -0.57
Equity-Wipro Mar 31, 2024 6.25 3.58 -7.42
Equity-Hero Motocorp Mar 31, 2024 6.08 3.49 6.68
Equity-Shriram Finance Mar 31, 2024 5.83 3.35 -3.23
Equity-Cipla Mar 31, 2024 5.77 3.31 1.12
Equity-Bajaj Auto Mar 31, 2024 5.64 3.24 5.65
Equity-LIC Housing Fin. Mar 31, 2024 5.64 3.23 -1.39
Equity-TCS Mar 31, 2024 5.51 3.16 -5.34
Equity-Tech Mahindra Mar 31, 2024 5.16 2.96 -2.02
Equity-Crompton Gr. Con Mar 31, 2024 5.13 2.94 21.45
Equity-ICICI Pru Life Mar 31, 2024 5.06 2.90 14.27
Equity-Kotak Mah. Bank Mar 31, 2024 4.83 2.77 5.69
Equity-Tata Steel Mar 31, 2024 4.78 2.74 10.65
Equity-ICICI Lombard Mar 31, 2024 3.72 2.13 -1.59
Equity-GAIL (India) Mar 31, 2024 3.70 2.12 -18.95
Equity-IndusInd Bank Mar 31, 2024 3.60 2.07 5.30
Equity-Guj.St.Petronet Mar 31, 2024 3.46 1.99 1.68
Equity-Nuvoco Vistas Mar 31, 2024 3.22 1.85 -2.75
Equity-ICICI Securities Mar 31, 2024 2.87 1.65 -10.93
Equity-Lupin Mar 31, 2024 2.82 1.62 -0.26
Equity-Exide Inds. Mar 31, 2024 2.81 1.61 -4.92
Equity-Aditya AMC Mar 31, 2024 2.46 1.41 -10.84
Equity-NTPC Mar 31, 2024 2.42 1.39 0.06
Net CA & Others-Net CA & Others Mar 31, 2024 1.58 0.91 65.78
Equity-O N G C Mar 31, 2024 1.19 0.68 1.30